Resources
Risk Calculator
Work out how much to risk per trade based on your account size.
Risk per trade: $50.00
Position Size Calculator
Calculate your position size from your stop distance so risk stays controlled.
Enter values and calculate.
Downloadable Checklist
A pre-trade checklist to enforce discipline on every trade:
- ☐ Higher-timeframe trend identified
- ☐ Key support/resistance marked
- ☐ Valid setup with confirmation
- ☐ Stop loss placed beyond structure
- ☐ Risk ≤ 1% and position size calculated
- ☐ Risk-to-reward ≥ 1:2
- ☐ No high-impact news imminent
- ☐ Trade logged in journal after closing
Trading Journal Template
Track every trade to find your edge and your mistakes.
⬇ Download Journal Template (CSV)
Glossary of Trading Terms
| Term | Meaning |
|---|---|
| Ask | The price you buy at. |
| Bid | The price you sell at. |
| Bull market | Sustained rising prices. |
| Bear market | Sustained falling prices. |
| Spread | Difference between bid and ask. |
| Pip | Smallest standard forex price move. |
| Leverage | Borrowed capital to size up a position. |
| Margin | Deposit required for a leveraged trade. |
| Long | Buying to profit from a rise. |
| Short | Selling to profit from a fall. |
| Stop loss | Order that caps a loss. |
| Take profit | Order that locks in a target gain. |
| Liquidity | Ease of buying/selling without moving price. |
| Volatility | Size and speed of price movement. |
| Drawdown | Decline from an account peak. |
| R:R | Risk-to-reward ratio of a trade. |
| BOS | Break of structure — trend continuation signal. |
| CHoCH | Change of character — possible reversal signal. |
| FVG | Fair value gap — a price imbalance. |
| Order block | Zone of likely institutional orders. |
Frequently Asked Questions
Enter your balance, risk percentage and (for position size) your entry and stop prices, then click Calculate.
Begin with Module 1 and follow the roadmap in order.